Simple pricing for restaurants of any size
Pick the plan that fits your venue today. Change at any time.
Starter
For 1 restaurant - all features included.
Payment fees
Online (QR & takeaway)
Card 3.4% · TWINT 1.7%
In person (Tap to Pay)
Card 1.7% + 15 Rp. · TWINT 1.7%
- QR ordering, kitchen board & takeaway
- Unlimited tables + floor plan
- Reservations + opening hours
- Team roles + custom branding
- Statistics + email support
- Tap to Pay on 1 device
Premium
For up to 3 restaurants - all features included.
Payment fees
Online (QR & takeaway)
Card 3.2% · TWINT 1.5%
In person (Tap to Pay)
Card 1.5% + 15 Rp. · TWINT 1.5%
- Up to 3 venues
- Everything in Starter
- Choose your own payment provider
- Lowest transaction fees
- Priority support + API access
- Tap to Pay on 3 devices
Transaction fees & payment methods
Full transparency: these are our fees per successful transaction - no hidden costs, no setup fees. Payments are processed securely via Payrexx.
Card regions explained simply
Domestic card: the card was issued in the same country as your business (Switzerland). Lowest rate.
Europe: card and business are in different countries, but within the same region (European area).
International: the card was issued outside the region (rest of the world). Higher rate due to the extra effort.
E-commerce feesOnline payments: QR ordering, payment links, invoices
| Payment method | Category | Fee |
|---|---|---|
| Visa | Domestic | 1.4% + CHF 0.20 |
| Intra | 1.4% + CHF 0.20 | |
| Inter | 3.15% + CHF 0.22 | |
| Mastercard | Domestic | 1.4% + CHF 0.20 |
| Intra | 1.4% + CHF 0.20 | |
| Inter | 3.15% + CHF 0.22 | |
| American Express | Domestic | 2.95% + CHF 0.22 |
| Intra | 2.95% + CHF 0.22 | |
| Inter | 3.95% + CHF 0.22 | |
| Diners Club | Domestic | 2.95% + CHF 0.22 |
| Intra | 2.95% + CHF 0.22 | |
| Inter | 3.95% + CHF 0.22 | |
| Discover | Domestic | 2.95% + CHF 0.22 |
| Intra | 2.95% + CHF 0.22 | |
| Inter | 3.95% + CHF 0.22 | |
| Bancontact | 1.65% + CHF 0.22 | |
| giropay | 1.65% + CHF 0.22 | |
| iDEAL | 0.55% + CHF 0.52 | |
| Klarna | 1.65% + CHF 0.22 | |
| EPS | 1.65% + CHF 0.22 | |
| SEPA Direct Debit | 0.95% + CHF 0.32 | |
| Alipay | 3.55% + CHF 0.32 | |
| WeChat Pay | 3.55% + CHF 0.32 | |
| TWINT | 1.3% + CHF 0.20 | |
| TWINTBNPL | 2.35% | |
| Kauf auf Rechnung | 0.55% · min. CHF 1.55 | |
| Centi | 1.05% | |
| PostFinance Pay | 1.35% + CHF 0.22 | |
| Przelewy24 | 2.45% + CHF 0.32 | |
| Crypto | 1.5% | |
| RekaPay | 3.25% + CHF 0.22 | |
| RekaLunch | 1.75% + CHF 0.22 | |
| RekaRail | 2.75% + CHF 0.22 | |
| Pay by Bank | 0.55% · min. CHF 0.55 |
POS feesOn-site payments with a card reader
| Payment method | Category | Fee |
|---|---|---|
| Visa & Mastercard | Credit · Domestic / Intra | 1.3% + CHF 0.15 |
| Credit · Inter | 3.15% + CHF 0.15 | |
| Debit · Domestic / Intra | 1% + CHF 0.15 | |
| Debit · Inter | 3.15% + CHF 0.15 | |
| TWINT | — | 1.3% |
Tap to Pay feesCard payments straight from an Android smartphone
| Payment method | Category | Fee |
|---|---|---|
| Visa & Mastercard | Credit · Domestic / Intra | 1.3% + CHF 0.15 |
| Credit · Inter | 3.15% + CHF 0.15 | |
| Debit · Domestic / Intra | 1% + CHF 0.15 | |
| Debit · Inter | 3.15% + CHF 0.15 | |
| TWINT | — | 1.3% |
1 Tap to Pay device is included, no monthly device fee.
All fees are per successful transaction, excl. VAT. Percentage of revenue plus a fixed fee per transaction. The rate of the respective card category applies.
Included in every plan
- Unlimited orders
- Real-time updates
- Receipt printing
- All four languages (DE/FR/IT/EN)
- Secure payouts to your own bank account
- Tap to Pay card payments
Prices exclude VAT. Payments handled securely by Payrexx. Cancel anytime.
Tap to Pay turns an Android phone into a card reader - no extra hardware. Additional devices CHF 8/month each. International and commercial cards are billed at the online card rate.